Womens size chart
XS (cm) | S (cm) | M (cm) | L (cm) | |
Bust | 78-85 | 88-90 | 91-95 | 100-105 |
Waist | 65-70 | 70-74 | 75-79 | 80-84 |
Hip | 89-91 | 94-98 | 101-104 | 104-110 |
Sleeve | 61 | 62 | 64 | 65 |
Wrist | 16 | 18 | 20 | 22 |
Inside leg | 66 | 68 | 70 | 74 |
International Conversion Chart – Womens
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
Mens size chart
S (cm) | M (cm) | L (cm) | XL (cm) | |
Chest | 90-97 | 100-110 | 108-112 | 114-120 |
Waist | 74-78 | 78-85 | 85-92 | 92-100 |
Inside leg | 76 | 78 | 78 | 79 |
Women
Bust: With a bra on, measure around the fullest part of your chest across the nipples.
Waist: Measure around your natural waistline the narrowest part of your waist, above your navel.
Hips: The hips should be measured around the fullest part around the bottom. Stand with feet together.
Inner leg: measure from the inside part of your leg from the groin to the anklebone. You might need some help from a friend.
Men
Chest measure Take measure under the armpits and around the fullest part of your chest
Sleeve: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.